Raw material | high carbon steel wire |
Process | large reduction rate continuous pulling,stabilizaztion treatment |
Feature | high tensile strength, low relaxation rate,stable elastic modulus,stress relief,and strong bonding with concrete |
Standard | ASTM A421、ASTM A881、BS5896、GB/T5223、AS/N2S 4672 1 |
Application | for roads,railways, building construction,water conservancy hubs,anchoring tensile members, lifting tensile members, nuclear power plants, etc. |
Diameter(mm) | Executed Standards | Structure | Strength Class (Mpa) |
≤5.0 | GB/T5224 BS 5896 ASTM A421 ASTM A881 |
Plain Wire(P) Helical rib wire(H) Indented Wire(I) |
1470-2000 |
5.0-6.0 | 1470-1860 | ||
6.0-7.0 | 1370-1770 | ||
7.0-8.0 | 1170-1670 | ||
8.0-9.0 | 1170-1570 | ||
9.0-10.0 | 1170-1570 |
Notes: the above are low relaxation products. |